Statistics
Lawrence Taylor Stats
| Regular Season Defensive Stats | ||||||||||||||||||||
| SEASON | TEAM | GP | TACK | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB | ||
| 1981 | NYG | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1982 | NYG | 9 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 1 | 97 | 97 | 97 | 1 | 0 | 0 | 0 | 0 | ||
| 1983 | NYG | 16 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 2 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | NYG | 16 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| 1985 | NYG | 16 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1986 | NYG | 16 | 0 | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1987 | NYG | 12 | 0 | 0 | 0 | 12.0 | 0 | 0 | 0 | 3 | 16 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| 1988 | NYG | 12 | 0 | 0 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1989 | NYG | 16 | 0 | 0 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1990 | NYG | 16 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| 1991 | NYG | 14 | 0 | 0 | 0 | 7.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1992 | NYG | 9 | 0 | 0 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993 | NYG | 16 | 37 | 28 | 9 | 6.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Career | 184 | 37 | 28 | 9 | 132.5 | 3 | 4 | 0 | 9 | 134 | 15 | 97 | 2 | 4 | 0 | 0 | 0 | |||
Glossary
- AST: Assisted tackles
- AVG: Average intercepted return yards
- FF: Forced fumbles
- FR: Fumbles recovered
- GP: Games played
- INT: Interceptions thrown
- KB: Blocked kicks (punts and field goals)
- LNG: Longest interception return
- PD: Pass Defended
- SACK: Sacks
- SOLO: Unassisted tackles
- STF: Stuffs
- STFYDS: Stuff yards
- TACK: Total tackles
- TD: Interceptions returned for touchdowns
- YDS: Fumbles recovered yards
